horizontal premade pouch packing machine
A horizontal premade pouch packing machine is an industrial-grade automation system designed to fill and seal preformed flexible pouches in a horizontal orientation. This machine integrates precision servo-driven mechanisms, pneumatic pouch handling systems, and thermal sealing technology to process premade stand-up, flat, or gusseted pouches. It operates via a synchronized conveyor system that positions pouches horizontally for sequential filling (liquid, powder, or solid products) and hermetic sealing, ensuring consistent output for high-volume production lines.

Adaptive Pouch Handling System: Adjustable gripper arms with force-sensitive controls (0.5–5 N) for secure pouch transfer without deformation.
Multi-Language Interface: 7″ touchscreen PLC interface with 10+ language options (English, Chinese, Spanish, etc.), supporting monitoring and fault diagnostics.
Energy Recovery System: Regenerative braking on servo motors reduces energy consumption by 25%, compliant with energy management standards.
Technical specification
Model | HFS-200C | HFS-200CT | HFS-200A | HFS-200LP | HFS-200W |
---|---|---|---|---|---|
Pouch size | W: 80-200mm L: 100-250mm | W: 80-200mm L: 100-250mm | W: 80-200mm L: 100-250mm | W: 50-200mm L: 100-250mm | W: 80-200mm L: 100-250mm |
Voltage | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz |
Power | 2.2kw | 2.2kw | 2.6kw | 2.6kw | 2.9kw |
Air consumption | 0.3 m3/min | 0.3 m3/min | 0.3 m3/min | 0.3 m3/min | 0.3 m3/min |
Filling system | Volumetric cup(grain) | Counting plate(tablet) | Auger(powder) | Pump(liquid/paste) | Weigher(grain) |
Filling accuracy | ±1-2% | 1-2 | ±1-1.5% | ±1-2% | ±1-2% |
Filling weight | 1-100g 50-300g 100-500g | 1-100 | 1-100g 50-300g 100-500g | 1-100ml 50-300ml 100-500ml | 10-100g 50-300g 100-500g |
Speed | 20-50 pcs/min | 20-50 pcs/min | 10-40 pcs/min | 10-40 pcs/min | 10-50 pcs/min |
Weight | 350kg | 350kg | 360kg | 360kg | 400kg |
Dimension | 1350*900*1400mm | 1350*900*1400mm | 1350*900*1400mm | 1350*900*1400mm | 1350*900*1500mm |
Key differences
Model | Key Application | Core Advantage | Best For | Recommended Industry | Purchase Considerations |
---|---|---|---|---|---|
HFS-200C | Dry granular products | High-speed filling (50 p/min) with volumetric consistency. | Snacks, seeds, grains | Food, Agriculture | Budget-friendly option for high-volume dry goods. |
HFS-200CT | Tablets/capsules | Precision counting (±1% accuracy) with anti-static trays. | Pharmaceuticals, supplements | Pharma, Nutraceuticals | Mandatory for compliance in counting. |
HFS-200A | Powders (free-flowing to cohesive) | Anti-clogging auger for hygroscopic powders (e.g., spices, flour). | Spices, powdered additives | Food, Chemical | Requires frequent cleaning for sticky powders. |
HFS-200LP | Liquids & pastes (≤50,000 cP) | Leak-proof pump for viscous fluids; supports narrow pouches (50mm). | Sauces, creams, liquid detergents | Food, Cosmetics, Household | Higher maintenance for CIP (clean-in-place). |
HFS-200W | High-value granules requiring weight compliance | Loss-in-weight system (±0.5% accuracy) for trade-regulated products. | Coffee, nuts, premium grains | Specialty Foods, Export | Higher upfront cost but reduces product giveaway. |
Notes:
Speed: 200C/W (fastest), 200A/LP (slower for precision).
Budget: Start with 200C (~8k); investing 200W(~15k) for compliance.