Liquid Packing Machine




Technical specification
Parameter | VFFS-280LP | VFFS-280LP-PLUS | VFFS-450LP | VFFS-600LP |
---|---|---|---|---|
Film Width(mm) | ≤ 320 | ≤ 320 | ≤ 420 | ≤ 580 |
Bag Size(mm) | Length: 30-175/190/210 Width: 18-140 | Length: 40-240/275/380/430 Width: 18-140 | Length: 50-275/295 Width: 60-195 | Length: 50-380 Width: 60-280 |
Output(pcs/min) | 30-60 | 30-60 | 15-30 | 10-30 |
Packing Range | 1-10 ml / 5-45 ml 10-100 ml 50-280 ml | 25-280 ml 50-500 ml 200-900 ml | 50-280 ml 100-550 ml 200-900 ml 200-1100 ml | 100-550 ml 200-900 ml 200-1100 ml 200-1400 ml |
Power | 2 kW | 2.2 kW | 2.6 kW | 3 kW |
Dimensions(mm) | 1150×1000×1760 | 1100×1000×2000 | 1400×1100×2150 | 1500×1300×2300 |
Weight | 350 kg | 400 kg | 460 kg | 550 kg |
Video
VFFS-280LP
VFFS-280LP-PLUS
Application Scenarios
Food & Beverage
Sauces, edible oils, dairy products

Pharmaceuticals
Syrups, topical creams, sterile solutions

Chemicals
Lubricants, adhesives, solvents
