Granule packing machine with volumetric cup filler
A gravity-fed vertical form-fill-seal (VFFS) machine engineered for granular materials (0.5–10 mm particle size, bulk density 300–1,200 kg/m³). Utilizes volumetric cups for ±0.5%~1% dosing accuracy. Suitable for free-flowing powders, seeds, fertilizers, and pharmaceutical granules.

Precision Dosing Enhancements: Micro-Adjustment Cup Mechanism Fine-threaded cup height adjuster enables ±0.1 mL volumetric tuning for irregular granules (e.g., rice grains, polymer pellets).
Precision Tolerances: Cup-bore clearance ≤20 μm. Film registration accuracy ±0.2 mm.
Robust Structural Design: Monolithic Frame Construction in Stress-relieved cast iron base (Grade HT250, ASTM A48) with vibration-damping pads (Shore 80A) reduces harmonic resonance at >90% load.
Ergonomic Serviceability: Mirror-Finished Surfaces by #8 stainless steel polish on all product-contact areas allows CIP (Clean-in-Place).
Technical specification
Model | VFFS-280C | VFFS-280C-PLUS | VFFS-450C | VFFS-600C |
---|---|---|---|---|
Film width | Max 300mm | Max 320mm | Max 420mm | Max 580mm |
Bag size | L:30-175/190/210mm W:25-145mm | L:40-240/280/380mm W:25-140mm | L:50-275/295mm W:60-195mm | L:50-380mm W:60-280mm |
Output | 40-90 pcs/min | 30-60 pcs/min | 15-40 pcs/min | 10-30 pcs/min |
Packing range (ml≠g) | 1-20g 10-100g | 20-130g 50-250ml | 100-500g 100/500-1000g | 100-500g 100/500-1000g |
Power | 1.5KW | 1.6KW | 2.6KW | 3KW |
Dimension | 1200x1000x1750mm | 1200x1000x2000mm | 1300x1100x2100mm | 1500x1300x2200mm |
Weight | 350kg | 400kg | 450kg | 520kg |
Video
VFFS-280C
VFFS-450C
Wear Parts Replacement Schedule
Adherence to this protocol ensures <0.25% production loss from mechanical failures and extends MTBF (Mean Time Between Failures) to 16,000+ hours.
Component | Replacement Criteria | Cycle (Hours/Cycles) |
---|---|---|
Heating Elements | Resistance drift >10% or visible hot spots | 5,000 hrs |
Thermocouples(Type K) | Calibration drift >±3°C or response time >2s | 12 months |
Cutting Blades | Edge radius >50µm or chipping (>0.3mm depth) | 400,000 cuts |
Volumetric Cup Liners | Visible scoring (>Ra 1.6 μm) or ±0.8% weight drift | 2,500 hrs |
Film Guide Rollers | Diameter reduction >0.5mm or radial runout >0.1mm | 10,000 km film feed |
Solid-State Relays | Contact resistance >0.5Ω or switching delay >5ms | 500,000 cycles |
Proximity Sensors | Trigger delay >15ms or sensing distance drop 30% | 5 years |
Key Replacement Tools
Torque wrench (3–25 N·m range, ISO 6789 certified)
Dial indicator (0.001mm resolution, Mitutoyo 2046S)
Surface roughness tester (Mitutoyo SJ-410)