Flow Wrapper
A flow wrapper, also known as horizontal form-fill-seal machine, is a packaging machine used in the food, beverage, and other industries for wrapping and packaging products such as snacks, baked goods, candy, and other similar products.

Anti-Contamination Design: Electropolished SS304 surfaces (Ra ≤0.8μm), CIP/SIP-ready
Ultra Precision: Dual-stage jaw system with embossing/cutting synchronization (±2mm tolerance)
Dynamic Power Scaling: Reduces idle consumption to 0.8kW via automatic servo derating
Regenerative Braking: Recovers 15–20% energy during film deceleration
Technical specification
Model | FW-150 (Tiny items) | FW-250 | FW-280 | FW-320 | FW-450 | FW-600 | FW-600-PLUS |
---|---|---|---|---|---|---|---|
Speed (bag/min) | 50-900 | 20-330 | 30-220 | 30-220 | 20-200 | 20-200 | 20-200 |
Max Film Width (mm) | 150 | 250 | 280 | 320 | 450 | 600 | 600 |
Product Size (mm) | L:10-80; W:10-40; H:4-12 | N/A | N/A | N/A | N/A | N/A | L:40-240; W:80-300; H:<150 |
Bag Size (mm) | L:30-110 | L:70-190/150-350 W:30-110 H:<25 | L:85-210/170-380 W:40-125 H:<35 | L:110-250/200-420 W:40-150 H:<55 | L:115-480 W:80-215 H:80 | L:115-500 W:40-280 H:80 | L:70-500/800 |
Power (kW) | 3.7 | 2.8 | 2.8 | 2.8 | 4.5 | 4.5 | 4.5 |
Dimension (mm) | 3850×1100×1600 | 3800×700×1450 | 3900×840×1330 | 3900×840×1330 | 3900×840×1330 | 3900×840×1330 | 5000×1250×1700 |
Weight (kg) | 800 | 560 | 600 | 650 | 700 | 720 | 750 |
Video
Common Failures & Solutions
Failure Mode | Root Cause | Solution | Priority |
---|---|---|---|
Seal Leakage | Film misalignment | Recalibrate film guide rollers | P1 |
Motor Stalling | Bearing wear (MTBF <15k hours) | Replace servo bearings | P1 |
Film Wrinkling | Tension imbalance (±5%) | Adjust servo tension control | P2 |
PLC Communication Error | Software glitch | Reboot HMI & validate I/O signals | P2 |
Ambient Noise >85 dB | Chain drive lubrication deficit | Apply food-grade grease | P3 |
Priority Classification
Critical (P1): Immediate production halt
Moderate (P2): Reduced efficiency
Low (P3): Non-critical