Bottle weigher line
A precision packaging system, a linear weighing apparatus is employed to fill containers – be it boxes or bottles – with a predetermined weight of a product. Using a linear or horizontal conveyor belt, containers are transported beneath an array of weighing hoppers where a precisely measured quantity of product is dispensed into each container.




Technical specification
Model | DCSL-1H | DCSL-2H | DCSL-4H | DCSL-10H |
---|---|---|---|---|
Weigher Circles | 1 | 2 | 4 | 10 |
Handling Capacity | 1 bottle | 1–2 bottles | 1–4 bottles | 1 bottle |
Weight Range | 10–100g 50–500g 100–1000g 200–2000g 500–5000g | 10–100g 50–500g 100–1000g 200–2000g 500–5000g | 10–100g 50–500g 100–1000g | 10–100g 50–500g 100–1000g |
Accuracy (Error) | ±2g | ±2g | ±2g | ±2g |
Speed (B/Min) | 10–30 | 10–40 | 10–40 | 20–60 |
Power Supply | 220V, 2kW | 220V, 2.5kW | 220V, 3.3kW | 220V, 3.3kW |
Machine Weight (kg) | 250 | 300 | 350 | 400 |
Dimensions (mm) | 2000×900×1890 | 2000×900×1890 | 2000×900×1890 | 2000×900×1890 |
Model Selection Guide by Production Scenario
Production Scenario | Key Characteristics | Recommended Model | Speed Range | Additional Advantages |
---|---|---|---|---|
Low-Volume, High-Mix | Frequent product changes Small batches Multi-weight/container types | DCSL-1H | 10–30/min | • Quick tooling changeover • Broad weight range (10g–5kg) • Minimal downtime for retooling |
High-Speed Bulk | High throughput Uniform products Minimal retooling | DCSL-4H/10H | 20–60/min | • Dedicated weigher heads for parallel filling • Optimized conveyor for continuous operation • Energy-efficient servo drives |