Bag sealer
A band sealer employs an industrial-grade thermally regulated pressure mechanism integrated with a continuous conveyor belt system, enabling adjustable speed and pressure settings for sealing diverse packaging formats—including powders and viscous liquids—while maintaining operational integrity through leak-proof containment.

Sealing Speed Range: 1-16 m/min (±0.2 m/min at 5σ confidence).
Temperature Control: 0-300°C (±1.5°C PID controlled).
Pressure Adjustment: 2-15 N/cm² (0.02-0.15 MPa).
Material Compatibility: 0.02-0.4 mm multilayer laminates.
Power Efficiency: 85-92% (220V/50Hz operation).
MTBF (Mean Time Between Failures): 4,200 operational hours.



FRB-770H
FRB-770V / 770V-PLUS
FRB-770V-MAX
Technical specification
Model | FRB-770H | FRB-770V | FRB-770V-PLUS | FRB-770V-MAX |
---|---|---|---|---|
Orientation | Horizontal | Vertical/Horizontal | Vertical | Vertical |
Frame Material | Paint/Stainless | Paint/Stainless | Paint/Stainless | Paint/Stainless |
Max Load | <3 kg | <5 kg | <15 kg | <50 kg |
Bag Height Range | N.A. | 150-270 mm | 280-500 mm | 100-750 mm |
Sealing Width | 10 mm | 10 mm | 10 mm | 12 mm |
Thickness Range | 0.02-0.08 mm | 0.02-0.08 mm | 0.02-0.08 mm | 0.02-0.4 mm |
Temperature Range | 0-300°C | 0-300°C | 0-300°C | 0-300°C |
Sealing Speed | 1-16 m/min | 1-16 m/min | 1-16 m/min | 1-10 m/min |
Voltage | 220V/110V | 220V/110V | 220V/110V | 220V/110V |
Power Consumption | 600W | 700W | 700W | 1000W |
Dimensions (W×D×H) | 840×380×320 mm | 850×400×450 mm | 850×400×600 mm | 1430×680×1480 mm |
Weight | 24 kg | 28 kg | 36 kg | 130 kg |
Horizontal Sealer vs. Vertical Sealer
Horizontal Sealer
The FRB-770H Horizontal Band Sealer delivers precision airtight hermetic sealing across multi-material pouches and bags, engineered for horizontal sealing operations in low-profile packaging configurations. Its space-saving modular build allows direct integration into existing automated production lines.
Vertical Sealer
The FRB-770V Series Vertical Band Sealers provide industrial-grade vertical sealing for stand-up pouches, gusseted bags, and heavy-duty packaging. Select FRB-770V (standard), FRB-770V-PLUS, or FRB-770V-MAX to meet precise production specifications.
Feature | FRB-770H Horizontal Band Sealer | FRB-770V Series Vertical Band Sealers |
---|---|---|
Sealing Orientation | Horizontal | Vertical |
Applications | Flat/low-profile bags, multi-material pouches | Stand-up pouches, gusseted bags, heavy-duty packaging |
Key Specifications | – Adjustable speed (0-16 m/min) – Temp range: 0-300°C | – Continuous/intermittent modes – 100-750 mm sealing height |
Models | FRB-770H | FRB-770V, FRB-770V-PLUS, FRB-770V-MAX |
Critical Wear Components
Component | MTBR | Maintenance Protocol | Criticality |
---|---|---|---|
Belts | 800 hrs | Replace at 0.5mm wear depth (Class G4) | Critical |
Sealing Bands | 1,000 hrs | Replace if edge warping >1mm (per EN 13121-2) | Critical |
Sealing Wheels | 900 hrs | Grind surfaces at 0.3mm wear (DIN 876 Class 1) | Critical |
Motors | As needed | Full replacement (Torque decay ≥15%) | High |
Heating Elements | 1,200 hrs | Replace when resistance >15Ω (±5%) | High |
Insulation Kits | 5,000 hrs | Annual IR thermography inspection | Low |
Key Abbreviations:
MTBR = Mean Time Between Replacement (continuous 3-shift operation).
IR = Infrared.