Liquid Filling Machine
Liquid filling systems are industrial-grade platforms engineered for precision volumetric dispensing of fluids ranging from low-viscosity aqueous solutions (e.g., beverages, sanitizers) to high-viscosity semisolids (e.g., pharmaceutical suspensions, viscous emulsions), adaptable to rigid/flexible packaging formats including bottles, jars, containers.

Technical specification
Model | LFL-2H | LFL-4H | LFL-6H | LF-8H | LFL-12H |
---|---|---|---|---|---|
Filler head | 2 head | 4 head | 6 head | 8 head | 12 head |
Speed | 5-20 b/min | 10-20 b/min | 10-30 b/min | 15-40 b/min | 30-80 b/min |
Range | 10-100ml 30-300ml 50-500ml 100-1000ml 300-2500ml 1L-5L | 10-100ml 30-300ml 50-500ml 100-1000ml 300-2500ml 1L-5L | 10-100ml 30-300ml 50-500ml 100-1000ml 300-2500ml 1L-5L | 10-100ml 30-300ml 50-500ml 100-1000ml 300-2500ml 1L-5L | 10-100ml 30-300ml 50-500ml 100-1000ml 300-2500ml 1L-5L |
Error | Within 0.5g (when 500ml) | Within 0.5g (when 500ml) | Within 0.5g (when 500ml) | Within 0.5g (when 500ml) | Within 0.5g (when 500ml) |
Voltage | 220v/380v 50-60hz | 220v/380v 50-60hz | 220v/380v 50-60hz | 220v/380v 50-60hz | 220v/380v 50-60hz |
Air pressure | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.6-1Mpa | 0.6-1Mpa | 0.6-1Mpa |
Weight | 300kg | 350kg | 350kg | 400kg | 450kg |
Dimention | 2000x900x1800mm | 2500x900x2200mm | 2500x900x2200mm | 2500x900x2200mm | 2500x900x2200mm |
Why Head Count Matters
Production Throughput
More heads = simultaneous filling (e.g., 12-head fills 12 bottles at once vs. 2-head).Example: A 12-head machine fills 6x faster than a 2-head model for the same batch size.
Operational Flexibility
Fewer heads = easier to reconfigure for frequent product changes.
More heads = optimized for high-volume, single-product runs.
Cost Efficiency
LFL-2H/LFL-4H: Lower upfront cost but slower ROI for large orders.
LFL-12H: Higher investment but reduces labor and time per unit.
Comparison by Filler Head Configuration
Model | Filler Heads | Best Use Case | Space/Cost Impact |
---|---|---|---|
LFL-2H | 2 | Startups, R&D trials | Compact, low cost |
LFL-4H | 4 | Small-batch production | Moderate footprint |
LFL-6H | 6 | Medium-scale lines (e.g., cosmetics) | Higher power consumption |
LF-8L | 8 | High-speed liquids (water, juices) | Linear design saves space |
LFL-12H | 12 | Large factories, 24/7 operations | High cost, maintenance |
VIDEO
Common Faults & Solutions
Document all maintenance in the Machine Logbook for audit compliance.
Fault | Priority | Root Cause | Solution |
---|---|---|---|
Leakage at filler head | High | Worn/damaged seal or loose clamp | Replace seal (P/N: SEAL-LFL2025); torque clamps to 15 Nm. |
Inconsistent fill volume | High | Clogged nozzle or sensor drift | Clean nozzle with ultrasonic bath; recalibrate sensor. |
Motor overheating | High | Blocked airflow or bearing wear | Clean vents; replace bearings (P/N: BRG-LFL2025). |
Conveyor misalignment | Medium | Loose belt or skewed guide rail | Adjust tension; realign rails per Section 5.2 of manual. |
HMI control freeze | Medium | Software glitch or power surge | Reboot system. |
Excessive noise | Low | Unbalanced impeller or debris | Rebalance rotating parts; clean debris from gearbox. |
Priority Guidelines
High: Immediate action required (risk of downtime/safety hazard).
Medium: Address within 24 hours (affects efficiency/quality).
Low: Schedule repair during planned maintenance (minor impact).